
Property Attributes
- MLS#98843592
- TypeSingle Family
- CountyVALLEY
- CityCascade
- AreaCascade
- Neighborhood7th Addition to Cascade
- Zip83611
- StyleSingle Family
- Year Built1974
- Taxes$ 1811
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.34 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
TWO SEPARATE LIVING SPACES! Live in one and rent out the other..... Both have their own entrances. Main level: Living room, fireplace, deck, kitchen, office, laundry room, master bd/bath plus 2 other bedrooms and guest bath. Lower level: Living room, kitchen, 1 bedroom, 1 bath. Located on a year round maintained road, city water and sewer, .34 acre, beautiful mountain views from wall of windows. Large paved driveway with room to park many cars and a travel trailer, attached 2 car garage, and both entrances have covered porches. Enjoy nearby access to downtown, Lake Cascade, Payette River, Kelly Whitewater Park, and public lands.
Elementary School | Middle School | High School |
---|---|---|
Cascade Elementary School | Cascade Jr High | Cascade High School |
Price History | |
---|---|
5/21/2022 | Listed $719,900 |
6/11/2022 | 3% - $699,000 |
7/16/2022 | 8% - $649,000 |
7/27/2022 | 12% - $575,000 |
8/13/2022 | 7% - $535,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
Elementary School | Cascade |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air |
High School | Cascade |
Home Owner Exempt (y/n) | Yes |
Legal Description | Third Addition to Cascade, Part of Vacated Alley & Lots 1 & 2, Block 20 |
Listing Area | Cascade - 1810 |
Middle School | Cascade Jr High |
Price Per Sq Ft | 185.76 |
REO | No |
Roof | Composition Shingle |
School District | Cascade District #422 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Separate Living Quarters, Two Kitchens, Two Master Bedrooms, Daylight Basement, Walkout Basement |
Subdivision | 7th Addition to Cascade |
Taxes | 1811 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 1974 |
Interior Features
Above Ground Finished | 2880 |
---|---|
Finished SQFT | 2880 |
Fireplace | Wood Stove |
Kitchen Features | Breakfast Bar, Dishwasher, Microwave, Washer, Dryer |
Level | Two Story |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Upper Level Baths | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Down |
Garage Capacity | 2 |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Part, Garden Space, View, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool