
Property Attributes
- MLS#98843162
- TypePending
- CountyADA
- CityGarden City
- AreaBoise NW
- NeighborhoodWoods At Rvrsid
- Zip83714
- StyleSingle Family
- Year Built1993
- Taxes$ 7832
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3302
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Idaho Premier Properties
Data Source:
Intermountain MLS (IMLS)
Property Description
Private oasis surrounded by over 300' of private pond behind a gate in ‘The Woods’ at Riverside. Enjoy views from every room with windows showcasing the bubbling pond adding to the ambiance inside and out. Entertainers dream featuring a gourmet kitchen with premier built-in appliances, generous cabinetry with custom pull-outs, island with prep sink, specialty granite and island seating. Kitchen opens to great room with 20+' vaulted ceilings and built-in pellet fireplace. Master suite features heated tile floors, tile walk-in shower, oversized closet, gas fireplace and opens to the covered patio to waterfront views. Upstairs 4th bedroom can be used as bonus room with private deck overlooking pond. Expansive covered patio with outdoor kitchen is perfect for relaxing and taking in the views. Short distance from the greenbelt for walks and Boise River for casting your line.
Elementary School | Middle School | High School |
---|---|---|
Shadow Hills Elementary School | River Glen Jr Middle School | Capital High School |
Price History | |
---|---|
5/19/2022 | Listed $1,500,000 |
General Features
Age | 21 - 30 Years |
---|---|
Assoc Setup/transfer Fees | 800 |
Auction | No |
Bathrooms | 2.5 |
Beds | 4 |
Construction | Frame, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure, Inspection Report |
Elementary School | Shadow Hills |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 345 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Capital |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 33 BLK 2 WOODS AT RIVERSIDE #3 SUB #9276279 |
Listing Area | Boise NW - 0800 |
Middle School | River Glen Jr |
Price Per Sq Ft | 454.27 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Boise School District #1 |
Sewer | Yes Connected |
Status | Pending |
Status | Pending |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Skylight, Formal Dining, Great Room, Renovated, Rec/Bonus, Dual Vanities, Tile Flooring |
Subdivision | Woods At Rvrsid |
Taxes | 7832.68 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 1993 |
Interior Features
Above Ground Finished | 3302 |
---|---|
Bedroom2 Size | 13x11 |
Bedroom3 Size | 13x11 |
Bedroom4 Size | 18x14 |
Dining Room Dimensions | 15x12 |
Eating Space Level | Main |
Eating Space Size | 11x8 |
Entry Level | Main |
Entry Size | 8x8 |
Finished SQFT | 3302 |
Fireplace | Two, Gas, Pellet |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 21x20 |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Island, Granit/Tile/Quartz Count |
Kitchen Size | 16x15 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 19x17 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Living Room Dimensions | 16x13 |
Garage Capacity | 4 |
Garage Dimensions | 31x28 |
Land Size | 10000 SF - .49 AC |
Lot Description | Garden Space, Waterfront, View, Private Gated Community, Cul-De-Sac |
Sprinkler System | Auto, Full |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool