
Property Attributes
- MLS#98803231
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise W-Garden City
- Zip83704
- StyleSingle Family
- Year Built1977
- Taxes$ 3358
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.76 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Location is the EQUITY - Not easy to find this size lot or location of a lot to build on. Value is in the LAND. Est. Neighborhood, Major renovation OR build your dream home. Property sits on RIDGE with VIEW. S0526427800 is outside of Sherwood Park West Sub #3 and is not subject to CC&R's. S0526427800 benefits from an access easement across R78582210120, Lot 48 Blk 1, Sherwood Park West No 3. Copy of Warranty Deed 94080373 attached. See doc for Map. City Services. Great view - Sold AS Is. Zoned SFR Urban.
Elementary School | Middle School | High School |
---|---|---|
McMillan Elementary School | Lowell Scott Middle | Centennial High School |
Price History | |
---|---|
5/14/2021 | Listed $849,000 |
6/25/2021 | 20% - $682,000 |
9/10/2021 | 9% - $625,000 |
5/11/2022 | 7% - $582,500 |
6/28/2022 | 6% - $550,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Brick |
Elementary School | McMillan |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Baseboard |
High School | Centennial |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | PAR #7800 of NW4SE4 Sec 26 4N 1E 511/138 |
Listing Area | Boise W-Garden City - 0650 |
Middle School | Lowell Scott Middle |
Price Per Sq Ft | 226.71 |
REO | No |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Fixer Upper |
Subdivision | 0 Not Applicable |
Taxes | 3358 |
Terms | Cash |
Type | Single Family |
Water | City Service |
Year Built | 1977 |
Zoning | SFR, Urban |
Interior Features
Above Ground Finished | 2426 |
---|---|
Finished SQFT | 2426 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Garage Capacity | 2 |
Land Size | 1/2 - .99 AC |
Lot Description | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool